Home > Product > Clean Bottle > Photo Resist
5 Layer CLEAN BARRIER BOTTLE
“CLEAN BARRIER BOTTLE” is a five-layered clean bottle with “BARRIER performance”,
which AICELLO co., Ltd developed for the first time in the world.
Outer side is gray or brown color to block ultraviolet rays and inside is always natural color.
It is a safe and convenient plastic bottle that replaces the fragile Photoresist glass bottle.
CLEAN BARRIER BOTTLE ORGANIZATION
CLEAN BARRIER BOTTLE PARTICLE COUNTS
Unit : Particle/ml Measurerment equipmnet : RION KL-22 with Distilled Water
Interval | Particle Size |
||
---|---|---|---|
0.2㎛ < | 0.3㎛ < | 0.5㎛ < |
|
At filling | 5.2 | 0.0 | 0.0 |
At 1 weeks | 5.4 | 0.5 | 0.1 |
At 2 weeks | 6.4 | 1.2 | 0.1 |
At 4 weeks | 7.0 | 1.3 | 0.1 |
General Bottle | Over 10,000 | Over 10,000 | Over 10,000 |
※ Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
METAL ION with D.I WATER
Unit : ppb Measurement equipment : ICP-MS HP-4500
Type of Container | Clean Bottle | Clean Barrier Bottle | Clean Drum |
|
---|---|---|---|---|
Na | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 | |
Mg | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 | |
Al | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 | |
K | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 | |
Ca | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 | |
Cr | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 | |
Mn | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 | |
Fe | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 | |
Nl | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 | |
Cu | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 | |
Zn | Start | < 0.1 | < 0.1 | < 0.1 |
1 month later | < 0.1 | < 0.1 | < 0.1 |
※ Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
BARRIER PROPERTIES
Decrease rate of chemicals(%) (Testing condition 23℃, Store 6 Months)
Type of Container | Chemicals |
||
---|---|---|---|
EGA | MEK | IPA |
|
Clean Bottle | 0.04 | 0.25 | 0.09 |
Clean Drum | 0.04 | 0.25 | 0.09 |
Clean Barrier Bottle | <0.01 | <0.01 | <0.01 |
Glass Bottle | <0.01 | <0.01 | <0.01 |
EGA : Ethylene Glycol Acettate, MEK : Methyl Ethyl Ketone, IPA : Iso Propyl Alcohol
※ Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
CLEAN BARRIER BOTTLE UV LIGHT PROTECTION
Measurement equipment : JASCO UV/VIS Spectrophotometer Ubest-55
Type of Container | Clean Barrier Bottle | Clean Bottle | Glass Bottle |
---|---|---|---|
Color | Gray | Natural | Brown |
Thickness (mm) | 1.42 | 1.40 | 3.07 |
UV light Absorbance (400nm) | 7.0 < | 2.3 < | 3.8 < |
UV light Absorbance (300nm) | 7.0 < | 3.3 < | 7.0 < |
UV light transmissivity (400nm) | .000001% > | 0.5% > | 0.016% > |
UV light transmissivity (300nm) | .000001% > | 0.005% > | 0.00001% > |
※ Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
TRANSMITTANCE OF VIS · UV
CLEAN BARRIER BOTTLE SPECIFICATION
Part | Specification |
---|---|
Height | 312.6mm |
Wide | ø168 |
Inner bung width | ø27.8 |
Thread valley | ø34.8 |
Thread peak | ø37.1 |
Volume | 3.8L |
Weight | 300g |