Home > Product > Clean Drum
Clean Drum
Our clean drum has excellent chemical resistance that makes it difficult for acid and alkali to penetrate. We provide you with many different types of clean drums available for various applications, such as high-clean and low-clean.
Our clean bottle meets the UN standards. The test for the UN standards is divided into three different types of single containers, composite containers and combined, depending on its purpose.
※ As the recommendation of the UN on maritime transport of hazardous materials, all containers for dangerous goods transported between countries are to be used only those containers that meet UN standards through testing.
APPLICATION
- “CLEAN DRUM” has a many kind of products as per your purpose.
Grade | High Clean | Low Clean |
---|---|---|
Product name | HBG, HBM, HBE | LBG, LGG, LBM, LBE |
Fluoric acid and fluoric acid mixed chemical | ◎ | ◎ |
Chemicals for LCD and | ◎ | ◎ |
Chemicals for electronics industry | ◎ | ◎ |
Medical application | ◎ | ◎ |
Raw material for cosmetics | ◎ | ◎ |
Reagents | ◎ | ◎ |
Food packages | ◎ | ◎ |
PARTICLE COUNTS with D.I WATER
- Unit:Particle/ml Measurement equipment : RION KL-22
Grade | High Clean | Low Clean | General Drum |
|
---|---|---|---|---|
Product Name | HBG, HBM, HBE | LBG, LGG, LBM, LBE | - |
|
0.2㎛< | Start | 8 | 63 | Over 10,000 |
1 month later | 23 | 127 | ||
0.3㎛< | Start | 3 | 10 | Over 10,000 |
1 month later | 7 | 33 | ||
0.5㎛< | Start | 0 | 0 | Over 10,000 |
1 month later | 0 | 3 | ||
1.0㎛< | Start | 0 | 0 | Over 10,000 |
1 month later | 0 | 0 | ||
2.0㎛< | Start | 0 | 0 | Over 10,000 |
1 month later | 0 | 0 |
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
METAL ION with D.I WATER
- Unit:ppb Measurement equipment : ICP-MS HP-4500
(Unit : PPT)
Grade | High Clean | Low Clean |
---|---|---|
Na | < 5 | < 5 |
Mg | < 5 | < 5 |
Al | < 5 | < 5 |
K | < 5 | < 5 |
Ca | < 5 | < 5 |
Cr | < 5 | < 5 |
Mn | < 5 | < 5 |
Fe | < 5 | < 5 |
Ni | < 5 | < 5 |
Cu | < 5 | < 5 |
Zn | < 5 | < 5 |
(Unit : PPT)
Grade | High Clean | Low Clean |
---|---|---|
Na | < 5 | < 7 |
Mg | < 5 | < 7 |
Al | < 5 | < 5 |
K | < 5 | < 5 |
Ca | < 5 | < 5 |
Cr | < 5 | < 5 |
Mn | < 5 | < 5 |
Fe | < 5 | < 5 |
Ni | < 5 | < 5 |
Cu | < 5 | < 5 |
Zn | < 5 | < 5 |
CHEMICAL STABILITY
◎ : Permitted △ : Maximum X : No permission [test temp 23℃]
Containers | Chemicals | Days |
|||
---|---|---|---|---|---|
1 month | 3 month | 6 month | 12 month | ||
Clean Drum | H2O2 | ◎ | ◎ | △ | X |
HF | ◎ | ◎ | ◎ | △ | |
H2SO4 | ◎ | ◎ | ◎ | ◎ | |
NaOH | ◎ | ◎ | ◎ | ◎ | |
General Drum | H2O2 | ◎ | ◎ | △ | X |
HF | ◎ | ◎ | ◎ | △ | |
H2SO4 | ◎ | ◎ | ◎ | ◎ | |
NaOH | ◎ | ◎ | ◎ | ◎ |
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
BARRIER PROPERTIES
Decrease rate of chemicals(%) [Testing condition : 23℃, Store 6-Months]
Containers | Chemicals |
||
---|---|---|---|
EGA | MEK | IPA | |
Clean Bottle | 0.04 | 0.25 | 0.09 |
Clean Drum | 0.04 | 0.25 | 0.09 |
Clean Barrier Bottle | < 0.01 | < 0.01 | < 0.01 |
Glass Bottle | < 0.01 | < 0.01 | < 0.01 |
EGA : Ethylene glycol acetate MEK : Methyl ethyl Ketone IPA : Iso propyl alcohol
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
CLEAN DRUM UV LIGHT PROTECTION
- Measurement equipment : JASCO UV / VIS Spectrophotometer Ubest-55
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.