Home > Product > Clean Bag
Clean Bag
CLEAN BAG is innovative packaging article that protects the cleanliness of your products.
Utmost cleanliness is required in semiconductor, LCD, and precision instruments field to increase the production yield.
Furthermore, the absence of visible as well as invisible particle contamination is also beginning to be required in pharmaceutical, medical, food processing field.
CLEAN BAG is for protecting your precious products from the surroundings that are hard to control the cleanliness.
In electronics field, for packaging the following items
HDD parts, backlight unit, poly silicon, high functional resin, cleanroom supplies (i.e. cleanroom smocks, cleanroom boots, cleanroom gloves, and etc.), precision cleaned products, chip tray, wafer carrier tray or box, wafer, semiconductor manufacturing equipment, substrates such as silicon or glass wafer, and etc.
In pharmaceutical & medical field, for packaging the following items
medical devices (i.e. syringe, tube), medical and food additives, capsules, bottles for purified materials, in-process material, active pharmaceutical ingredients(API), etc.
Characteristic’s of CLEAN BAG
- We can provide the advises on the best suitable grade of CLEAN BAG according to the protection level required for your products.
- From selecting raw materials to converting into bags, CLAEN BAG is manufactured to a uniformly high standard.
- CLEAN BAG is manufactured in a CLASS 10000 cleanroom.
- CLEAN BAG maintains high level of cleanliness due to the use of the inflation method because this enables inner side of the bag not to be in contact with outer atmosphere.
Cleanliness and physical properties of polyethylene clean bags
GRADE | AFB-01 | ADF-03 | AFB-BL3 | PAS-05 | NBC-07 | OBC-08 | LAS-05 | General PE Bag |
|
---|---|---|---|---|---|---|---|---|---|
Thickness(㎛) | 60 | 60 | 80 | 60 | 60 | 60 | 60 | 60 | |
Cleanliness | 0.1 ㎛ < | 12.7 | 20.4 | 12.7 | 88.9 | 12.7 | 12.7 | NG 0.2 ㎛ < 10,000 ≤ | NG 0.2 ㎛ < 10,000 ≤ |
0.2 ㎛ < | 2.5 | 2.7 | 2.5 | 7.3 | 2.5 | 2.5 | |||
0.3 ㎛ < | 0.4 | 0.5 | 0.4 | 1.4 | 0.4 | 0.4 | |||
Tensile Strength | MD | 428 | 270 | 201 | 543 | 205 | 236 | 312 | 163 |
TD | 473 | 331 | 270 | 478 | 297 | 270 | 277 | 189 | |
Elongation (%) | MD | 682 | 664 | 466 | 661 | 329 | 3 | 1036 | 396 |
TD | 630 | 685 | 234 | 688 | 352 | 345 | 1020 | 683 | |
Modulus | MD | 3213 | 2524 | 3929 | 2605 | 2477 | 7322 | 1311 | 1411 |
TD | 3365 | 2759 | 3197 | 2992 | 2160 | 7192 | 1312 | 912 | |
Seal Strength | 1.13 | 1.27 | 1.92 | 1.26 | 0.85 | 1.53 | 1.18 | 0.47 | |
Surface Resistance(Ω) | 1014< | 1014< | 1010 | 109~10 | 1012 | 1010 | 1011 | 1014< | |
Oxygen Permeability㎤/(㎡.day.atm) | 1300 | 1300 | 1300 | 1300 | 32 | 200 | 1300 | 1300 |
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
Metal ion dissolution degree of polyethylene clean bag
GRADE | AFB-01 | ADF-03 | AFB-BL3 | PAS-05 | NBC-07 | OBC-08 |
---|---|---|---|---|---|---|
Na | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Mg | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Al | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
K | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Ca | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Cr | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Mn | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Fe | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Ni | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Cu | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Zn | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 | < 0.1 |
Unit : ppb, Measuring instrument : ICP-MS
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
Cleanliness and Properties of Nylon Clean Bags
It has excellent barrier property and can be vacuum packed. Its cleanliness is very same as AFB-01. It also has antistatic function and is suitable for packaging of highly functional electronic materials which are sensitive to particles.
GRADE | AicelloMilim Nylon Clean Bag |
|
---|---|---|
Thickness(㎛) | 50 | |
Cleanliness | 0.1 ㎛ < | 40.7 |
0.2 ㎛ < | 8.9 | |
0.3 ㎛ < | 1.7 | |
Tensile Strength | MD | 852 |
TD | 821 | |
Elongation (%) | MD | 285 |
TD | 309 | |
Modulus | MD | 7482 |
TD | 6271 | |
Seal Strength | 1.21 | |
Surface Resistance(Ω) | 1012< | |
Clarity (HAZE) | 12.3 |
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
Metal ion dissolution degree of nylon clean bag I
measuring institution : Eco Research,.Inc
GRADE | AicelloMilim Nylon Clean Bag |
---|---|
Be | 0.006 |
Na | 0.476 |
Mg | 1.102 |
Al | 0.019 |
K | 0.007 |
Ca | 0.548 |
Ti | 0.001 |
Cr | 0.026 |
Mn | 0.002 |
Fe | 0.091 |
Co | 0.001 |
Ni | 0.016 |
Cu | 0.014 |
Zn | 0.020 |
Ga | 0.001 |
Mo | 0.001 |
Ba | 0.005 |
W | 0.008 |
Pb | 0.001 |
Total | 2.344 |
Unit : ppb(ng/g), Measuring instrument : ICP-MS
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
Metal ion dissolution degree of nylon clean bag II
- It prevents the penetration of the contents to the outside.
Unit : Atoms/cm², Measuring instrument : ICP-MS
Analyte | LAM 202F Spec | Nylon Clean Bag | LAM 202F Spec Pass |
---|---|---|---|
Alumunum | 1.00E+13 | * | Pass |
Calcium | 2.00E+13 | * | Pass |
Chromium | 1.00E+12 | * | Pass |
Cobalt | 1.00E+12 | * | Pass |
Copper | 1.00E+12 | * | Pass |
Iron | 1.00E+13 | 2.19E+11 | Pass |
Lithium | 5.00E+12 | * | Pass |
Magnesium | 2.00E+12 | * | Pass |
Molybdenum | 1.00E+12 | * | Pass |
Nickel | 1.00E+12 | * | Pass |
Potassium | 5.00E+12 | 1.20E+12 | Pass |
Sodium | 1.00E+13 | 1.15E+12 | Pass |
Titanium | 1.00E+12 | * | Pass |
Zinc | 1.00E+13 | * | Pass |
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
Oxygen Permeability of Nylon Clean Bag
Unit : cm³/(m².day.atm)
Grade | The oxygen penetration ratio |
---|---|
Nylon Clean Bag | 15 |
NBC-07 | 32 |
AFB-01 | 1300 |
ADF-03 | 2000 |
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
How to measure the cleanliness of a clean bag
Above data is our own data based upon our own test method. Please use only as a reference, as the results can not be guaranteed.
1) Fill the D.I. water to the specified size of measurement sample (internal surface area 500㎠)
2) Rotate 3 times as wash the film inside
3) After leaving it for 40 minutes, measure the number of particles with fluid particle counter
※ After taking 5 ㎖ of sampling liquid, measured with total number counter method for 3 times, and the average is treated as the measured data.
4) Calculate the cleanliness level per film surface area by applying measured data to the formula below:
Cleanliness Level
(Number of particles/㎠)
=
Measured data (number) X 250 ㎖
Amount of sampling liquid (=5 ㎖) X 500 ㎠